<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CA Group News &#187; Sustainability</title>
	<atom:link href="http://www.cagroupltd.co.uk/canews/tag/sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cagroupltd.co.uk/canews</link>
	<description>The latest news and information from CA</description>
	<lastBuildDate>Mon, 30 Jan 2012 09:09:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CA Group Achieves ISO14001 Accreditation</title>
		<link>http://www.cagroupltd.co.uk/canews/ca-group/ca-group-achieves-iso14001-accreditation/</link>
		<comments>http://www.cagroupltd.co.uk/canews/ca-group/ca-group-achieves-iso14001-accreditation/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:23:17 +0000</pubDate>
		<dc:creator>Mark Thomson &#38; Tracy Harris</dc:creator>
				<category><![CDATA[CA Group]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[ISO 14001]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.cagroupltd.co.uk/canews/?p=1594</guid>
		<description><![CDATA[CA Group has today announced that it has achieved ISO14001 accreditation for the design, manufacture, supply and installation of its metal roofing and cladding systems and the associated components. This BSI (British Standards Institution) accreditation, which represents the environmental management system standard, demonstrates the company’s commitment to reducing its environmental footprint and decreasing the amount of [...]]]></description>
		<wfw:commentRss>http://www.cagroupltd.co.uk/canews/ca-group/ca-group-achieves-iso14001-accreditation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CA Group’s Guide to Renewables, now available</title>
		<link>http://www.cagroupltd.co.uk/canews/sustainability/ca-group%e2%80%99s-guide-to-renewables-now-available/</link>
		<comments>http://www.cagroupltd.co.uk/canews/sustainability/ca-group%e2%80%99s-guide-to-renewables-now-available/#comments</comments>
		<pubDate>Wed, 11 May 2011 12:53:57 +0000</pubDate>
		<dc:creator>Mark Thomson &#38; Tracy Harris</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[CA Group]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[EliosSolar PV]]></category>
		<category><![CDATA[HyperionSolar PV]]></category>
		<category><![CDATA[Photovoltaic’s]]></category>
		<category><![CDATA[Solar Air Heating]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[Solarwall]]></category>
		<category><![CDATA[Transpired Solar Collector]]></category>
		<category><![CDATA[TSC]]></category>

		<guid isPermaLink="false">http://www.cagroupltd.co.uk/canews/?p=1414</guid>
		<description><![CDATA[In an attempt to take advantage of the Feed in tariffs (FIT&#8217;s) announced by Government last year investors and PV installers are making many claims about their abilities and intent to install PV systems on to metal roofs. Most are not aware of the risks and pitfalls that are associated with working at heights and [...]]]></description>
		<wfw:commentRss>http://www.cagroupltd.co.uk/canews/sustainability/ca-group%e2%80%99s-guide-to-renewables-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet Positive Case Study: Marks &amp; Spencer’s Bradford Distribution Centre</title>
		<link>http://www.cagroupltd.co.uk/canews/ca-group/planet-positive-case-study-marks-spencer%e2%80%99s-bradford-distribution-centre/</link>
		<comments>http://www.cagroupltd.co.uk/canews/ca-group/planet-positive-case-study-marks-spencer%e2%80%99s-bradford-distribution-centre/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 11:25:44 +0000</pubDate>
		<dc:creator>Mark Thomson &#38; Tracy Harris</dc:creator>
				<category><![CDATA[CA Group]]></category>
		<category><![CDATA[Airtightness]]></category>
		<category><![CDATA[CA Building Products]]></category>
		<category><![CDATA[Colorcoat HPS200 Ultra®]]></category>
		<category><![CDATA[Corus Colorcoat Prisma®]]></category>
		<category><![CDATA[Planet Positive]]></category>
		<category><![CDATA[ProLogis]]></category>
		<category><![CDATA[River-Therm®]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Twin-Therm®]]></category>

		<guid isPermaLink="false">http://www.cagroupltd.co.uk/canews/?p=1298</guid>
		<description><![CDATA[This 1.1 million square foot Marks and Spencer (M&#38;S) distribution centre on ProLogis Park Bradford is the largest warehouse in the M&#38;S network and one of the biggest in the UK. It will serve all M&#38;S stores with furniture products, store equipment and, by 2011, ambient food. Planet Positive certified, the distribution centre is striving [...]]]></description>
		<wfw:commentRss>http://www.cagroupltd.co.uk/canews/ca-group/planet-positive-case-study-marks-spencer%e2%80%99s-bradford-distribution-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painting a Greener Picture: CA Building Products supply a SolarWall® for International Paints</title>
		<link>http://www.cagroupltd.co.uk/canews/building-products/painting-a-greener-picture-ca-building-products-supply-a-solarwall-for-interntional-paints/</link>
		<comments>http://www.cagroupltd.co.uk/canews/building-products/painting-a-greener-picture-ca-building-products-supply-a-solarwall-for-interntional-paints/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 08:55:38 +0000</pubDate>
		<dc:creator>Mark Thomson &#38; Tracy Harris</dc:creator>
				<category><![CDATA[CA Building Products]]></category>
		<category><![CDATA[Airtightness]]></category>
		<category><![CDATA[Fire-Tight]]></category>
		<category><![CDATA[Solarwall]]></category>
		<category><![CDATA[SolarWall®]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transpired Solar Collector]]></category>
		<category><![CDATA[TSC]]></category>
		<category><![CDATA[Twin-Therm]]></category>
		<category><![CDATA[Twin-Therm FW]]></category>
		<category><![CDATA[Twin-Therm FW30]]></category>
		<category><![CDATA[Twin-Therm®]]></category>

		<guid isPermaLink="false">http://www.cagroupltd.co.uk/canews/?p=1280</guid>
		<description><![CDATA[CA Building Products have supplied SolarWall®, Twin-Therm® &#38; Twin-Therm® FW30 to Complete Cladding for installation on a new fire protection testing laboratory for International Paints in Felling, Gateshead. The £6.4 million project will provide International Paints with a state-of-the-art, Centre of Excellence for Fire Protection Development. The facility will allow them to extend their portfolio [...]]]></description>
		<wfw:commentRss>http://www.cagroupltd.co.uk/canews/building-products/painting-a-greener-picture-ca-building-products-supply-a-solarwall-for-interntional-paints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA Group launches free Part L web-based calculation tool</title>
		<link>http://www.cagroupltd.co.uk/canews/technical-information/ca-group-launches-free-part-l-web-based-calculation-tool/</link>
		<comments>http://www.cagroupltd.co.uk/canews/technical-information/ca-group-launches-free-part-l-web-based-calculation-tool/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 13:32:38 +0000</pubDate>
		<dc:creator>Lee Davies</dc:creator>
				<category><![CDATA[CA Group]]></category>
		<category><![CDATA[Technical Information]]></category>
		<category><![CDATA[Airtightness]]></category>
		<category><![CDATA[CA Building Products]]></category>
		<category><![CDATA[EPC]]></category>
		<category><![CDATA[Part L]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://www.cagroupltd.co.uk/canews/?p=1227</guid>
		<description><![CDATA[CA Group has launched an innovative new online calculation tool to enable architects and specifiers to see at a glance what impact their building envelope design decisions will have in regard to passing the new Part L requirements that come into force in October this year.]]></description>
		<wfw:commentRss>http://www.cagroupltd.co.uk/canews/technical-information/ca-group-launches-free-part-l-web-based-calculation-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolarWall® now incorporated into next release of iSBEM v4.0.a</title>
		<link>http://www.cagroupltd.co.uk/canews/building-products/solarwall-now-incorporated-into-next-release-of-isbem-v4-0/</link>
		<comments>http://www.cagroupltd.co.uk/canews/building-products/solarwall-now-incorporated-into-next-release-of-isbem-v4-0/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 08:10:12 +0000</pubDate>
		<dc:creator>Ruth Adamson</dc:creator>
				<category><![CDATA[CA Building Products]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technical Information]]></category>
		<category><![CDATA[iSBEM]]></category>
		<category><![CDATA[SBEM]]></category>
		<category><![CDATA[SolarWall®]]></category>
		<category><![CDATA[Transpired Solar Collector]]></category>

		<guid isPermaLink="false">http://www.cagroupltd.co.uk/canews/?p=1081</guid>
		<description><![CDATA[As part of the building designer’s contribution to reduce CO2 emissions the latest changes to Part L encourage the use of renewables. Transpired Solar Collectors (SolarWall®) are now incorporated within version 4.0.a of iSBEM. Globally recognised where heating is required in a building Transpired Solar Collectors are the most cost effective and efficient renewable available.  [...]]]></description>
		<wfw:commentRss>http://www.cagroupltd.co.uk/canews/building-products/solarwall-now-incorporated-into-next-release-of-isbem-v4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another milestone in CA Group&#8217;s sustainable delivery</title>
		<link>http://www.cagroupltd.co.uk/canews/building-products/another-milestone-in-ca-groups-sustainable-delivery/</link>
		<comments>http://www.cagroupltd.co.uk/canews/building-products/another-milestone-in-ca-groups-sustainable-delivery/#comments</comments>
		<pubDate>Mon, 24 May 2010 13:01:56 +0000</pubDate>
		<dc:creator>Ruth Adamson</dc:creator>
				<category><![CDATA[CA Building Products]]></category>
		<category><![CDATA[CA Group]]></category>
		<category><![CDATA[CA Roofing Services]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Corus Confidex Sustain®]]></category>
		<category><![CDATA[River-Therm®]]></category>
		<category><![CDATA[Twin-Therm®]]></category>

		<guid isPermaLink="false">http://www.cagroupltd.co.uk/canews/?p=1031</guid>
		<description><![CDATA[CA Group have just announced that they have saved a staggering 322 tonnes of CO2 on the recently completed Marks and Spencer distribution centre in Bradford. The 95,000m2 building rolled the longest single roof sheet ever produced; a record breaking 178 metre long and also delivered the largest amount of CO2 ever offset by CA [...]]]></description>
		<wfw:commentRss>http://www.cagroupltd.co.uk/canews/building-products/another-milestone-in-ca-groups-sustainable-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Sustainable Future, Need Not Cost</title>
		<link>http://www.cagroupltd.co.uk/canews/sustainability/a-sustainable-future-need-not-cost/</link>
		<comments>http://www.cagroupltd.co.uk/canews/sustainability/a-sustainable-future-need-not-cost/#comments</comments>
		<pubDate>Wed, 12 May 2010 11:37:59 +0000</pubDate>
		<dc:creator>Ruth Adamson</dc:creator>
				<category><![CDATA[CA Group]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Airtightness]]></category>
		<category><![CDATA[Approved Document L]]></category>
		<category><![CDATA[Corus Confidex Sustain®]]></category>
		<category><![CDATA[Part L]]></category>

		<guid isPermaLink="false">http://www.cagroupltd.co.uk/canews/?p=1021</guid>
		<description><![CDATA[With over 52% of the UKs CO2 emissions being generated from buildings, climate change is a topic that the construction industry needs to address. The Government are doing their part to enforce change by introducing legislation such as Approved Document L (aka Part L) and Energy Performance Certificates. On Friday 30th April the Government released [...]]]></description>
		<wfw:commentRss>http://www.cagroupltd.co.uk/canews/sustainability/a-sustainable-future-need-not-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA Group Delivering CO2 Savings for Royal Mail</title>
		<link>http://www.cagroupltd.co.uk/canews/building-products/ca-group-delivering-co2-savings-for-royal-mail/</link>
		<comments>http://www.cagroupltd.co.uk/canews/building-products/ca-group-delivering-co2-savings-for-royal-mail/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 09:10:17 +0000</pubDate>
		<dc:creator>Ruth Adamson</dc:creator>
				<category><![CDATA[CA Building Products]]></category>
		<category><![CDATA[CA Group]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Corus Colorcoat Prisma®]]></category>
		<category><![CDATA[Corus Confidex Sustain®]]></category>
		<category><![CDATA[Fire-Tight]]></category>
		<category><![CDATA[perforated Transpired Solar Collector]]></category>
		<category><![CDATA[Solarwall]]></category>
		<category><![CDATA[SolarWall®]]></category>
		<category><![CDATA[Twin-Therm]]></category>
		<category><![CDATA[Twin-Therm®]]></category>

		<guid isPermaLink="false">http://www.cagroupltd.co.uk/canews/?p=948</guid>
		<description><![CDATA[A new Carbon Neutral Royal Mail distribution hub has recently been completed in Swan Valley, Northamptonshire. The new building features an 800m² SolarWall® from CA Group, which helps the building to achieve an overall reduction in operational carbon emissions of 66% (The SolarWall® contributes to a total of 59 tonnes of CO2 savings per annum.) [...]]]></description>
		<wfw:commentRss>http://www.cagroupltd.co.uk/canews/building-products/ca-group-delivering-co2-savings-for-royal-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA Group goes to great lengths for Marks and Spencer</title>
		<link>http://www.cagroupltd.co.uk/canews/building-products/ca-group-goes-to-great-lengths-for-marks-and-spencer/</link>
		<comments>http://www.cagroupltd.co.uk/canews/building-products/ca-group-goes-to-great-lengths-for-marks-and-spencer/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:12:54 +0000</pubDate>
		<dc:creator>Ruth Adamson</dc:creator>
				<category><![CDATA[CA Building Products]]></category>
		<category><![CDATA[CA Group]]></category>
		<category><![CDATA[CA Roofing Services]]></category>
		<category><![CDATA[CarbonNeutral]]></category>
		<category><![CDATA[Corus]]></category>
		<category><![CDATA[Corus Confidex Sustain®]]></category>
		<category><![CDATA[ProLogis]]></category>
		<category><![CDATA[River-Therm®]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Twin-Therm®]]></category>

		<guid isPermaLink="false">http://www.cagroupltd.co.uk/canews/?p=906</guid>
		<description><![CDATA[CA Group has recently completed work on the new Marks and Spencer’s distribution centre. The building, which will be the largest in the M&#38;S property portfolio, was built using CA Building Products roofing system River-Therm® on the roof and Twin-Therm® on the walls. Last year, ProLogis, the leading global provider of distribution facilities, chose CA [...]]]></description>
		<wfw:commentRss>http://www.cagroupltd.co.uk/canews/building-products/ca-group-goes-to-great-lengths-for-marks-and-spencer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: cagroupltd.co.uk @ 2012-02-05 22:17:34 -->
